Home » Product List » Plastic Extruder » Double-Screw Plastic Extruder (SJSZ)
Product Details
Double-Screw Plastic Extruder (SJSZ)
| Packing: | Film and Wooden Pallet |
|---|---|
| Model NO.: | SJSZ |
| Productivity: | 500 Sets/Year |
| Unit Price: | US $ 10 |
| Shipment Terms: | by Sea |
| Minimum Order: | 1 Set |
| HS Code: | 84778000 |
| Trademark: | LIANSHUN |
| Origin: | China |
| Automatic: | Yes |
| Computerized: | Yes |
| Kind: | Twin-Screw |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Double-Screw Plastic Extruder
SJSZ SERIES CONICAL TWIN-SCREW PLASTIC EXTRUDER are special equipments which can extrude and mold by using various kinds PVC powders. Equipped with different kinds of molds and auxiliary machines, it can produce various PVC pipes, profiles, sheets, plates, bars and granulation.
| Item | SJSZ-45 | SJSZ-51 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
| Diameter of screw (mm) | 45/100 | 51/105 | 65/132 | 80/156 | 92/188 |
| Number of screw (mm) | 2 | 2 | 2 | 2 | 2 |
| Direction of screw | Screw rotation direction | ||||
| Screw rotation speed (rpm) | 1-37 | 1-32 | 1-34.7 | 1-36.9 | 1-32.9 |
| Effective length of screw (mm) | 985 | 1070 | 1440 | 1800 | 2500 |
| Power of Main engine (kw) | 15 | 18.5 | 37 | 55 | 90 |
| Barrel heating power (kw) | 12 | 18 | 24 | 36 | 86.8 |
| Production capacity (kg/h) | 95 | 80-120 | 250-300 | 320-450 | 500-600 |
| Center height (mm) | 1000 | 1000 | 1000 | 1000 | 1200 |
| Net weight (kg) | 2800 | 3200 | 4000 | 5000 | 10000 |
| ** Dimensions ( mm) (L*W*H) | 3620*1050*2157 | 3000*1050*2200 | 4235*1520*2450 | 4750*1550*2460 | 6725*1550*2841 |
Inquiry Basket (













